- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning, Spacious, Bright And Clean House In Best Neighborhood Churchill Meadows,Hardwood Floor On Main Floor, Finished Basement With Full Bath, Upgraded Kitchen With Granite Counter,S/S Appliances,Natural Gas Stove,3 Spacious Bedroom Plus Office Room On Upper Floor, Walking Distance To Best Schools And 24 Hr Super Market, Opposite To Mall,And Tim Hortons.Transit Is At Door Steps.Very Friendly Neighborhood,Excellent Price For Semi-Detach
Extras:All Existing Appliances,Fridge,Stove,Dishwasher,Washer & Dryer,Ideal For Family With Kids,Must Have Good Credit And Proper Job,Love To Maintain Landscaping.Please Feel Free To Call Listing Agent For Any Questions.Sobeys,Stephen Louis
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 26.97 x 86.55 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.27m x 9.28m | Hardwood Floor, Window, Open Concept |
Main | Kitchen | 11.02m x 8.69m | Granite Counter, Stainless Steel Appl, Breakfast Area |
Main | Family | 18.27m x 11.88m | Hardwood Floor, Combined W/Kitchen, Open Concept |
Main | Breakfast | 9.81m x 10.56m | Ceramic Floor, Combined W/Kitchen, W/O To Garden |
2nd | Master | 21.49m x 12.30m | Broadloom, W/I Closet, Ensuite Bath |
2nd | 2nd Br | 12.93m x 8.53m | Broadloom, B/I Closet, Window |
2nd | 3rd Br | 12.50m x 12.57m | Broadloom, B/I Closet, Window |
2nd | Office | 9.68m x 8.69m | Broadloom, Combined W/Master, Window |
Bsmt | Media/Ent | 24.54m x 25.92m | Broadloom, 3 Pc Bath, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...