- Property Info
- WalkScore
- Mortgage Info
- Share
Upper Danforth Village By Monarch. 3 Bedroom & 4 Washroom, Finished Basement, Quality Finishing Thru-Out, Large & Spacious! Upgraded Kitchen Pantry, Centre Island, Chef's Desk!! Almost 2000 Sq. Ft. Of Luxury !! No Maintenance Fees Here!! Ceramic Fl,B/I W/W Pantry, Solid Oak Staircase Railing, Fr Main Fl To 3rd Floors, Upper Fl Ldry. Garage.Fully Fenced Backyard, Minutes To Beaches, Ttc, Subway, School, Mosque & Downtown. **** Extras **** S/S Kit App(Fridge, Stove,+ Dishwasher). High Efficiency Furnace W High Tech Economical Hot Water Supplier(R)-Installed By Builder. Prewired Cable/Internet & Alarm Sys .Roughed-In Cvac,
S/S Kit App(Fridge, Stove,+ Dishwasher). High Efficiency Furnace W High Tech Economical Hot Water Supplier(R)-Installed By Builder. Prewired Cable/Internet & Alarm Sys .Roughed-In Cvac,
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,728 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 5.94 x 26.80 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 16.08m x 6.56m | Ceramic Floor, Closet, W/O To Garage |
Main | Great Rm | 17.72m x 17.06m | W/O To Yard, Laminate, Access To Garage |
2nd | Living | 22.31m x 9.97m | Combined W/Dining, Laminate, 2 Pc Bath |
2nd | Dining | 22.31m x 9.84m | Combined W/Living, Laminate, Fireplace |
2nd | Kitchen | 14.76m x 7.87m | Ceramic Floor, Centre Island, Stainless Steel Appl |
2nd | Breakfast | 15.91m x 9.51m | Pantry, Juliette Balcony, Ceramic Floor |
3rd | Prim Bdrm | 15.22m x 10.99m | 4 Pc Ensuite, Double Closet |
3rd | 2nd Br | 11.15m x 8.20m | Broadloom |
3rd | 3rd Br | 10.83m x 7.87m | Broadloom |
Bsmt | Great Rm | Measurements not available | Wood Floor |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 2 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX FIND PROPERTIES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...