- Property Info
- WalkScore
- Mortgage Info
- Share
Add Your Own Personal Touches To This Spacious 880 Sqft Suite :Heart Of The Financial Core Aaa Building-1 Bedroom + Solarium Perfect Bight Space For Home Office Min To The Path, Cafes, Restaurants, Theaters, Sports Venues, Shops, Entertainment District, Ttc, Freeway, St Lawrence Market-**Mtcc 932 Has No Dog & No Smoking Rulings
Existing: Fridge, Stove, Dishwasher, Washer, Dryer, Vertical Blinds, Electric Light Fixtures. 1 Heat Pump
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,328 |
Maintenance | $643.95 |
Days On Our Website | 68 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Heat Pump |
Exterior | Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | Measurements not available | 2 Pc Bath, Mirrored Closet, Marble Floor |
Flat | Kitchen | 3.05m x 2.74m | Marble Floor, Pass Through, Backsplash |
Flat | Dining | 7.42m x 3.12m | Laminate, Combined W/Living |
Flat | Living | Measurements not available | Laminate, Sliding Doors |
Flat | Solarium | 5.64m x 1.93m | Bow Window, West View |
Flat | Br | 3.84m x 2.77m | Sliding Doors, W/I Closet, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Flat | 1 x 2 piece |
Flat | 1 x 4 piece |
Listing Office: RE/MAX FIND PROPERTIES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...